As of January 2025, the Goods and Services Tax (GST) in India is structured into multiple tax slabs, each applicable to different categories of goods and services.
Original Amount | ₹0 |
CGST Amount | ₹0 |
SGST Amount | ₹0 |
Total GST | ₹0 |
Final Amount | ₹0 |
Below is an overview of these GST rates:
GST Rate Structure:
Rate | Description |
---|---|
0% | Essential goods and services, including unprocessed food items, healthcare, and educational services. |
5% | Items of mass consumption and essential services, such as packaged food items, transportation services, and certain household necessities. |
12% | Standard rate for goods and services not specified elsewhere, including processed food items, computers, and certain consumer goods. |
18% | Standard rate for most goods and services, including electronics, appliances, and dining in air-conditioned restaurants. |
28% | Luxury items and sin goods, such as high-end automobiles, tobacco products, and luxury goods. |
Note: Some products may also attract an additional cess over and above the 28% GST rate, particularly items like aerated drinks, luxury cars, and tobacco products.
For the most accurate and up-to-date information, please refer to the official GST portal:
Disclaimer: GST rates are subject to change based on government notifications. It is advisable to consult the official GST portal or a tax professional for the latest information.